
|
Global Division Standings |
| Team | GP | W | T | L | Pts | GF | GA | GD |
| Moorestown II | 12 | 8 | 2 | 2 | 26 | 32 | 10 | 22 |
| Northern Burlington | 11 | 7 | 2 | 2 | 23 | 13 | 6 | 7 |
| Winslow Classics | 9 | 4 | 3 | 2 | 15 | 22 | 11 | 11 |
| Mt. Holly | 11 | 4 | 1 | 6 | 13 | 22 | 21 | 1 |
| Mantua | 10 | 3 | 3 | 4 | 12 | 17 | 28 | -11 |
| Gibbsboro II | 12 | 3 | 1 | 8 | 10 | 18 | 33 | -15 |
| Laurel Springs | 11 | 3 | 0 | 8 | 9 | 18 | 33 | -15 |
|
Regular Season Game Results |
| Game | Home | Away | Home_Score | Away_Score | Forfeit |
| 2159 | Mt. Holly | Laurel Springs | 1 | 3 | - |
| 2160 | Gibbsboro II | Moorestown II | 0 | 5 | - |
| 2161 | 0 | 0 | - | ||
| 2162 | Laurel Springs | Winslow Classics | 0 | 4 | - |
| 2163 | Moorestown II | Northern Burlington | 0 | 1 | - |
| 2164 | Mantua | Gibbsboro II | 4 | 3 | - |
| 2165 | Northern Burlington | Mantua | 0 | 0 | - |
| 2166 | Winslow Classics | Mt. Holly | 2 | 1 | - |
| 2167 | Gibbsboro II | Laurel Springs | 3 | 1 | - |
| 2168 | Mantua | Moorestown II | 1 | 1 | - |
| 2169 | Mt. Holly | Gibbsboro II | 7 | 1 | - |
| 2170 | Laurel Springs | Northern Burlington | 1 | 2 | - |
| 2171 | Gibbsboro II | Winslow Classics | 2 | 2 | - |
| 2172 | Moorestown II | Laurel Springs | 6 | 1 | - |
| 2173 | Northern Burlington | Mt. Holly | 0 | 2 | - |
| 2174 | Mt. Holly | Moorestown II | 0 | 1 | - |
| 2175 | Laurel Springs | Mantua | 5 | 0 | - |
| 2176 | Winslow Classics | Northern Burlington | 1 | 1 | - |
| 2177 | Mantua | Mt. Holly | 2 | 2 | - |
| 2178 | Northern Burlington | Gibbsboro II | 1 | 0 | - |
| 2179 | Moorestown II | Winslow Classics | 3 | 3 | - |
| 2180 | Mantua | Laurel Springs | 4 | 1 | - |
| 2181 | Northern Burlington | Winslow Classics | 1 | 0 | - |
| 2182 | Moorestown II | Mt. Holly | 3 | 0 | - |
| 2183 | Laurel Springs | Gibbsboro II | 1 | 3 | - |
| 2184 | 0 | 0 | - | ||
| 2185 | 0 | 0 | YES | ||
| 2186 | 0 | 0 | YES | ||
| 2187 | Northern Burlington | Moorestown II | 1 | 0 | - |
| 2188 | Gibbsboro II | Mantua | 2 | 4 | - |
| 2189 | Laurel Springs | Mt. Holly | 3 | 2 | - |
| 2190 | Moorestown II | Gibbsboro II | 2 | 0 | - |
| 2191 | Mantua | Winslow Classics | 1 | 6 | - |
| 2192 | Winslow Classics | Moorestown II | 1 | 2 | - |
| 2193 | Gibbsboro II | Northern Burlington | 0 | 1 | - |
| 2194 | Mt. Holly | Mantua | 3 | 1 | - |
| 2195 | Gibbsboro II | Mt. Holly | 4 | 2 | - |
| 2196 | Moorestown II | Mantua | 5 | 0 | - |
| 2197 | Northern Burlington | Laurel Springs | 4 | 0 | - |
| 2198 | Winslow Classics | Gibbsboro II | 3 | 0 | - |
| 2199 | Laurel Springs | Moorestown II | 2 | 4 | - |
| 2200 | Mt. Holly | Northern Burlington | 2 | 1 | - |
|
BYE Game Results |
| Game | Home | Away | Home_Score | Away_Score | Forfeit |
| 2103 | 0 | 0 | - | ||
| 2110 | 0 | 0 | - | ||
| 2112 | Moorestown II | Washington Twp. "B" | 0 | 1 | - |
| 2116 | Winslow Classics | Hainesport | 2 | 2 | - |
| 2119 | 0 | 0 | - | ||
| 2126 | Gibbsboro II | Monroe Twp. | 1 | 5 | - |
| 2129 | Laurel Springs | Cinnaminson "A" | 0 | 3 | - |
| 2131 | Gibbsboro II | Sewell | 0 | 2 | - |
| 2137 | 0 | 0 | - | ||
| 2142 | Mt. Holly | Washington Twp. "B" | 1 | 2 | - |
| 2145 | Hainesport | Northern Burlington | 1 | 1 | - |
| 2148 | Deptford | Laurel Springs | 6 | 1 | - |
| 2151 | Winslow Classics | Monroe Twp. | 8 | 0 | - |
| 2158 | Cinnaminson "A" | Mantua | 2 | 2 | - |