
|
Global Division Standings |
| Team | GP | W | T | L | Pts | GF | GA | GD |
| Winslow Classics | 11 | 7 | 2 | 2 | 23 | 28 | 13 | 15 |
| Moorestown II | 11 | 6 | 3 | 2 | 21 | 25 | 11 | 14 |
| Mt. Holly | 10 | 5 | 2 | 3 | 17 | 17 | 9 | 8 |
| Gibbsboro II | 11 | 5 | 2 | 4 | 17 | 19 | 11 | 8 |
| Northern Burlington | 11 | 4 | 4 | 3 | 16 | 14 | 18 | -4 |
| Mantua | 11 | 4 | 1 | 6 | 13 | 18 | 26 | -8 |
| Laurel Springs | 11 | 0 | 0 | 11 | 0 | 4 | 38 | -34 |
|
Regular Season Game Results |
| Game | Home | Away | Home_Score | Away_Score | Forfeit |
| 1949 | Mt. Holly | Laurel Springs | 4 | 0 | - |
| 1950 | Northern Burlington | Moorestown II | 1 | 1 | - |
| 1951 | Winslow Classics | Mantua | 4 | 1 | - |
| 1952 | Laurel Springs | Winslow Classics | 1 | 5 | - |
| 1953 | Moorestown II | Gibbsboro II | 1 | 1 | - |
| 1954 | Mantua | Northern Burlington | 1 | 1 | - |
| 1955 | Gibbsboro II | Mantua | 0 | 1 | - |
| 1956 | Winslow Classics | Mt. Holly | 2 | 0 | - |
| 1957 | Northern Burlington | Laurel Springs | 1 | 0 | - |
| 1958 | Mantua | Moorestown II | 2 | 4 | - |
| 1959 | Mt. Holly | Northern Burlington | 0 | 0 | - |
| 1960 | Laurel Springs | Gibbsboro II | 0 | 5 | - |
| 1961 | Northern Burlington | Winslow Classics | 2 | 2 | - |
| 1962 | Moorestown II | Laurel Springs | 5 | 0 | - |
| 1963 | Gibbsboro II | Mt. Holly | 1 | 2 | - |
| 1964 | Mt. Holly | Moorestown II | 1 | 2 | - |
| 1965 | Laurel Springs | Mantua | 0 | 3 | - |
| 1966 | Winslow Classics | Gibbsboro II | 0 | 1 | - |
| 1967 | Mantua | Mt. Holly | 1 | 0 | - |
| 1968 | Gibbsboro II | Northern Burlington | 3 | 0 | - |
| 1969 | Moorestown II | Winslow Classics | 1 | 2 | - |
| 1970 | Mantua | Laurel Springs | 4 | 2 | - |
| 1971 | Gibbsboro II | Winslow Classics | 0 | 4 | - |
| 1972 | Moorestown II | Mt. Holly | 0 | 1 | - |
| 1973 | Laurel Springs | Northern Burlington | 0 | 3 | - |
| 1974 | Mt. Holly | Winslow Classics | 2 | 2 | - |
| 1975 | Mantua | Gibbsboro II | 1 | 4 | - |
| 1976 | Winslow Classics | Laurel Springs | 3 | 1 | - |
| 1977 | Gibbsboro II | Moorestown II | 1 | 1 | - |
| 1978 | Northern Burlington | Mantua | 3 | 2 | - |
| 1979 | Laurel Springs | Mt. Holly | 0 | 1 | - |
| 1980 | Moorestown II | Northern Burlington | 5 | 1 | - |
| 1981 | 0 | 0 | - | ||
| 1982 | Winslow Classics | Moorestown II | 0 | 3 | - |
| 1983 | Northern Burlington | Gibbsboro II | 1 | 0 | - |
| 1984 | Mt. Holly | Mantua | 6 | 1 | - |
| 1985 | 0 | 0 | - | ||
| 1986 | Moorestown II | Mantua | 2 | 1 | - |
| 1987 | Gibbsboro II | Laurel Springs | 3 | 0 | - |
| 1988 | Winslow Classics | Northern Burlington | 4 | 1 | - |
| 1989 | 0 | 0 | - | ||
| 1990 | 0 | 0 | - |
|
BYE Game Results |
| Game | Home | Away | Home_Score | Away_Score | Forfeit |
| 1893 | Gibbsboro II | Sewell | 0 | 3 | - |
| 1900 | Mt. Holly | Hainesport | 2 | 3 | - |
| 1902 | Moorestown II | Washington Twp. "B" | 2 | 4 | - |
| 1906 | Winslow Classics | Harrison | 5 | 0 | - |
| 1909 | Monroe Twp. | Mantua | 4 | 1 | - |
| 1916 | 0 | 0 | - | ||
| 1919 | Laurel Springs | Cinnaminson "A" | 0 | 3 | - |
| 1921 | Sewell | Northern Burlington | 4 | 0 | - |
| 1927 | Hainesport | Moorestown II | 3 | 0 | - |
| 1932 | Mt. Holly | Washington Twp. "B" | 2 | 0 | - |
| 1935 | Harrison | Gibbsboro II | 3 | 3 | - |
| 1938 | Monroe Twp. | Laurel Springs | 4 | 0 | - |
| 1941 | Deptford | Winslow Classics | 2 | 4 | - |
| 1948 | 0 | 0 | - |