
|
Continental Division Standings |
| Team | GP | W | T | L | Pts | GF | GA | GD |
| Hainesport | 12 | 10 | 0 | 2 | 30 | 41 | 17 | 24 |
| Washington Twp. "B" | 12 | 9 | 0 | 3 | 27 | 32 | 17 | 15 |
| Sewell | 11 | 8 | 1 | 2 | 25 | 38 | 18 | 20 |
| Monroe Twp. | 11 | 5 | 0 | 6 | 15 | 24 | 24 | 0 |
| Deptford | 12 | 5 | 0 | 7 | 15 | 25 | 26 | -1 |
| Harrison | 12 | 1 | 2 | 9 | 5 | 18 | 36 | -18 |
| Cinnaminson "A" | 10 | 0 | 1 | 9 | 1 | 10 | 45 | -35 |
|
Regular Season Game Results |
| Game | Home | Away | Home_Score | Away_Score | Forfeit |
| 1894 | Hainesport | Cinnaminson "A" | 6 | 1 | - |
| 1895 | Deptford | Washington Twp. "B" | 1 | 2 | - |
| 1896 | Harrison | Monroe Twp. | 1 | 2 | - |
| 1897 | Cinnaminson "A" | Harrison | 1 | 1 | - |
| 1898 | Washington Twp. "B" | Sewell | 2 | 0 | - |
| 1899 | Monroe Twp. | Deptford | 1 | 2 | - |
| 1901 | Sewell | Monroe Twp. | 4 | 1 | - |
| 1903 | Harrison | Hainesport | 2 | 3 | - |
| 1904 | Deptford | Cinnaminson "A" | 5 | 0 | - |
| 1905 | Monroe Twp. | Washington Twp. "B" | 2 | 0 | - |
| 1907 | Hainesport | Deptford | 5 | 2 | - |
| 1908 | 0 | 0 | - | ||
| 1910 | Deptford | Harrison | 2 | 0 | - |
| 1911 | Washington Twp. "B" | Cinnaminson "A" | 4 | 0 | - |
| 1912 | Sewell | Hainesport | 1 | 4 | - |
| 1913 | Hainesport | Washington Twp. "B" | 0 | 2 | - |
| 1914 | Cinnaminson "A" | Monroe Twp. | 2 | 4 | - |
| 1915 | Harrison | Sewell | 2 | 4 | - |
| 1917 | Monroe Twp. | Hainesport | 1 | 3 | - |
| 1918 | Sewell | Deptford | 4 | 1 | - |
| 1920 | Washington Twp. "B" | Harrison | 4 | 2 | - |
| 1922 | Cinnaminson "A" | Hainesport | 0 | 5 | - |
| 1923 | Washington Twp. "B" | Deptford | 2 | 1 | - |
| 1924 | Monroe Twp. | Harrison | 3 | 0 | - |
| 1925 | Harrison | Cinnaminson "A" | 3 | 2 | - |
| 1926 | Sewell | Washington Twp. "B" | 3 | 0 | - |
| 1928 | Deptford | Monroe Twp. | 0 | 2 | - |
| 1929 | Cinnaminson "A" | Deptford | 2 | 6 | - |
| 1930 | Hainesport | Harrison | 3 | 0 | - |
| 1931 | Monroe Twp. | Sewell | 3 | 4 | - |
| 1933 | Deptford | Hainesport | 1 | 3 | - |
| 1934 | Washington Twp. "B" | Monroe Twp. | 4 | 3 | - |
| 1936 | Sewell | Cinnaminson "A" | 8 | 1 | - |
| 1937 | Harrison | Deptford | 2 | 3 | - |
| 1939 | Cinnaminson "A" | Washington Twp. "B" | 1 | 3 | - |
| 1940 | Hainesport | Sewell | 2 | 3 | - |
| 1942 | 0 | 0 | - | ||
| 1943 | Sewell | Harrison | 2 | 2 | - |
| 1944 | Washington Twp. "B" | Hainesport | 2 | 3 | - |
| 1945 | Harrison | Washington Twp. "B" | 3 | 7 | - |
| 1946 | Deptford | Sewell | 1 | 5 | - |
| 1947 | Hainesport | Monroe Twp. | 4 | 2 | - |
|
BYE Game Results |
| Game | Home | Away | Home_Score | Away_Score | Forfeit |
| 1893 | Gibbsboro II | Sewell | 0 | 3 | - |
| 1900 | Mt. Holly | Hainesport | 2 | 3 | - |
| 1902 | Moorestown II | Washington Twp. "B" | 2 | 4 | - |
| 1906 | Winslow Classics | Harrison | 5 | 0 | - |
| 1909 | Monroe Twp. | Mantua | 4 | 1 | - |
| 1916 | 0 | 0 | - | ||
| 1919 | Laurel Springs | Cinnaminson "A" | 0 | 3 | - |
| 1921 | Sewell | Northern Burlington | 4 | 0 | - |
| 1927 | Hainesport | Moorestown II | 3 | 0 | - |
| 1932 | Mt. Holly | Washington Twp. "B" | 2 | 0 | - |
| 1935 | Harrison | Gibbsboro II | 3 | 3 | - |
| 1938 | Monroe Twp. | Laurel Springs | 4 | 0 | - |
| 1941 | Deptford | Winslow Classics | 2 | 4 | - |
| 1948 | 0 | 0 | - |